| title | userTrainingContentEventInfo resource type |
|---|---|
| description | Represents training event details of assigned trainings to users in an attack simulation and training campaign. |
| author | stuartcl |
| ms.localizationpriority | medium |
| ms.subservice | security |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
Represents training event details of assigned trainings to users in an attack simulation and training campaign.
| Property | Type | Description |
|---|---|---|
| browser | String | Browser of the user from where the training event was generated. |
| contentDateTime | DateTimeOffset | Date and time of the training content playback by the user. |
| ipAddress | String | IP address of the user for the training event. |
| osPlatformDeviceDetails | String | The operating system, platform, and device details of the user for the training event. |
| potentialScoreImpact | Double | Potential improvement in the tenant security posture after completion of the training by the user. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.userTrainingContentEventInfo",
"browser": "String",
"contentDateTime": "String (timestamp)",
"ipAddress": "String",
"osPlatformDeviceDetails": "String",
"potentialScoreImpact": "Double"
}