@@ -49,22 +49,22 @@ validated for a range of commercial modules.
4949+ + +---------+---------+------+------+------+------------+ +
5050| | | mono-Si | poly-Si | CdTe | CIGS | a-Si | perovskite | |
5151+=====================================================+=============================+=========+=========+======+======+======+============+===========+
52- | :py:func: `Caballero <spectral_factor_caballero> ` | :term: `airmass_absolute `, | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
52+ | :py:func: `Caballero <spectral_factor_caballero> ` | :term: `airmass_absolute `, | | | | | | | |
5353| +-----------------------------+ | | | | | | |
54- | |:term:`precipitable_water`, | | | | | | | [2 ]_ |
54+ | |:term:`precipitable_water`, | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | [2 ]_ |
5555| +-----------------------------+ | | | | | | |
5656| | :term: `aod ` | | | | | | | |
5757+-----------------------------------------------------+-----------------------------+---------+---------+------+------+------+------------+-----------+
58- | :py:func: `First Solar <spectral_factor_firstsolar> ` | :term: `airmass_absolute `, | | ✓ | ✓ | | | | |
59- | +-----------------------------+ | | | | | | [3 ]_ |
58+ | :py:func: `First Solar <spectral_factor_firstsolar> ` | :term: `airmass_absolute `, | | | | | | | |
59+ | +-----------------------------+ | ✓ | ✓ | | | | [3 ]_ |
6060| | :term: `precipitable_water ` | | | | | | | |
6161+-----------------------------------------------------+-----------------------------+---------+---------+------+------+------+------------+-----------+
62- | :py:func: `JRC <spectral_factor_jrc> ` | :term: `airmass_relative `, | | ✓ | ✓ | | | | |
63- | +-----------------------------+ | | | | | + [4 ]_ |
62+ | :py:func: `JRC <spectral_factor_jrc> ` | :term: `airmass_relative `, | | | | | | | |
63+ | +-----------------------------+ | ✓ | ✓ | | | + [4 ]_ |
6464| | :term: `clearsky_index ` | | | | | | | |
6565+-----------------------------------------------------+-----------------------------+---------+---------+------+------+------+------------+-----------+
66- | :py:func: `PVSPEC <spectral_factor_pvspec> ` | :term: `airmass_absolute `, | ✓ | ✓ | ✓ | ✓ | ✓ | | |
67- | +-----------------------------+ | | | | | | [5 ]_ |
66+ | :py:func: `PVSPEC <spectral_factor_pvspec> ` | :term: `airmass_absolute `, | | | | | | | |
67+ | +-----------------------------+ ✓ | ✓ | ✓ | ✓ | ✓ | | [5 ]_ |
6868| | :term: `clearsky_index ` | | | | | | | |
6969+-----------------------------------------------------+-----------------------------+---------+---------+------+------+------+------------+-----------+
7070| :py:func: `SAPM <spectral_factor_sapm> ` | :term: `airmass_absolute ` | | | | | | | [6 ]_ |
0 commit comments