|
18 | 18 | "editable": true, |
19 | 19 | "fiscalYearStartMonth": 0, |
20 | 20 | "graphTooltip": 0, |
21 | | - "id": 8, |
| 21 | + "id": 7, |
22 | 22 | "links": [], |
23 | 23 | "liveNow": false, |
24 | 24 | "panels": [ |
|
106 | 106 | "uid": "prometheus" |
107 | 107 | }, |
108 | 108 | "editorMode": "code", |
109 | | - "expr": "sum(\n rate(api_response_code{statuscode=~\"4..\"}[5m])\n)", |
| 109 | + "expr": "floor(\n increase(api_response_code{job=\"gateway-api\",statuscode=~\"4..\"}[10y])\n)", |
110 | 110 | "instant": false, |
111 | 111 | "legendFormat": "__auto", |
112 | 112 | "range": true, |
|
200 | 200 | "uid": "prometheus" |
201 | 201 | }, |
202 | 202 | "editorMode": "code", |
203 | | - "expr": "sum(\n rate(api_response_code{statuscode=~\"5..\"}[$__rate_interval])\n)", |
| 203 | + "expr": "floor(\n increase(api_response_code{job=\"gateway-api\",statuscode=~\"5..\"}[10y])\n)", |
204 | 204 | "instant": false, |
205 | 205 | "legendFormat": "__auto", |
206 | 206 | "range": true, |
|
294 | 294 | "uid": "prometheus" |
295 | 295 | }, |
296 | 296 | "editorMode": "code", |
297 | | - "expr": "sum(\n rate(api_response_code{statuscode=~\"2..\",endpoint!=\"/metrics\"}[$__range])\n)", |
| 297 | + "expr": "floor(\n increase(api_response_code{job=\"gateway-api\",statuscode=~\"2..\",endpoint!=\"/metrics\"}[10y])\n)", |
298 | 298 | "instant": false, |
299 | 299 | "legendFormat": "__auto", |
300 | 300 | "range": true, |
|
388 | 388 | "uid": "prometheus" |
389 | 389 | }, |
390 | 390 | "editorMode": "code", |
391 | | - "expr": "histogram_quantile(0.50, sum by (le) (rate(time_elapsed_db_query_bucket{query=\"sp1-post\"}[$__rate_interval])))", |
| 391 | + "expr": "histogram_quantile(0.50, sum by (le) (rate(time_elapsed_db_query_bucket{query=\"sp1-post\"}[10y])))", |
392 | 392 | "instant": false, |
393 | 393 | "legendFormat": "__auto", |
394 | 394 | "range": true, |
|
576 | 576 | "uid": "prometheus" |
577 | 577 | }, |
578 | 578 | "editorMode": "code", |
579 | | - "expr": "sum(rate(time_elapsed_db_query_count[$__rate_interval]))", |
| 579 | + "expr": "sum(rate(time_elapsed_db_query_count[10y]))", |
580 | 580 | "instant": false, |
581 | 581 | "legendFormat": "__auto", |
582 | 582 | "range": true, |
|
0 commit comments