| title | recovery resource type |
|---|---|
| description | Represents the entry point for the Microsoft Entra Backup and Recovery service for a tenant. |
| author | yuhko-msft |
| ms.date | 03/04/2026 |
| ms.localizationpriority | medium |
| ms.subservice | entra-id |
| doc_type | resourcePageType |
Namespace: microsoft.graph.entraRecoveryServices
[!INCLUDE beta-disclaimer]
Represents the entry point for the Microsoft Entra Backup and Recovery service. Provides access to snapshots and recovery jobs for a tenant, enabling administrators to restore directory objects to a previous state.
Inherits from microsoft.graph.entity.
None.
| Property | Type | Description |
|---|---|---|
| id | String | The unique identifier for the recovery resource. Inherited from entity. |
| Relationship | Type | Description |
|---|---|---|
| jobs | microsoft.graph.entraRecoveryServices.recoveryJobBase collection | Collection of all recovery jobs (both preview and recovery) for the tenant. |
| snapshots | microsoft.graph.entraRecoveryServices.snapshot collection | Collection of backup snapshots available for the tenant. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.entraRecoveryServices.recovery",
"id": "String (identifier)"
}