| title | Snapshot resource type |
|---|---|
| description | Represents a backup snapshot of the tenant's directory data at a specific point in time. |
| author | yuhko-msft |
| ms.date | 03/04/2026 |
| ms.localizationpriority | medium |
| ms.subservice | entra-id |
| doc_type | resourcePageType |
Namespace: microsoft.graph.entraRecoveryServices
[!INCLUDE beta-disclaimer]
Represents a backup snapshot of the tenant's directory data at a specific point in time. Each snapshot defines a timestamp to which a tenant's state can be recovered. The id property is a base64-encoded representation of the snapshot timestamp.
Inherits from microsoft.graph.entity.
| Method | Return type | Description |
|---|---|---|
| List snapshots | microsoft.graph.entraRecoveryServices.snapshot collection | Get a list of the snapshot objects and their properties. |
| Get snapshot | microsoft.graph.entraRecoveryServices.snapshot | Read the properties and relationships of a snapshot object. |
| Property | Type | Description |
|---|---|---|
| createdDateTime | DateTimeOffset | The date and time when the snapshot was created. |
| id | String | The unique identifier for the snapshot. This is the base64-encoded representation of the snapshot timestamp. Inherited from entity. |
| totalChangedObjects | Int32 | The total number of changed objects identified in this snapshot. |
| Relationship | Type | Description |
|---|---|---|
| recoveryJobs | microsoft.graph.entraRecoveryServices.recoveryJob collection | Collection of recovery jobs created for this snapshot. |
| recoveryPreviewJobs | microsoft.graph.entraRecoveryServices.recoveryPreviewJob collection | Collection of preview jobs created for this snapshot. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.entraRecoveryServices.snapshot",
"id": "String (identifier)",
"createdDateTime": "String (timestamp)",
"totalChangedObjects": "Integer"
}