| title | usedInsight resource type |
|---|---|
| description | An insight representing documents used by a specific user. The insights return the most relevant documents that a user viewed or modified. |
| author | simonhult |
| ms.localizationpriority | medium |
| ms.subservice | insights |
| doc_type | resourcePageType |
| ms.date | 03/21/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
An insight representing documents used by a specific user. The insights return the most relevant documents that a user viewed or modified. This includes documents in:
- OneDrive for Business
- SharePoint
| Method | Return Type | Description |
|---|---|---|
| List used (deprecated) | usedInsight collection | Get a list of used files. This API is deprecated and will stop returning data after November 2026. |
| Property | Type | Description |
|---|---|---|
| id | String | Unique identifier of the relationship. Read only. |
| lastUsed | usageDetails | Information about when the item was last viewed or modified by the user. Read only. |
| resourceVisualization | resourceVisualization | Properties that you can use to visualize the document in your experience. Read-only |
| resourceReference | resourceReference | Reference properties of the used document, such as the url and type of the document. Read-only |
| Property | Type | Description |
|---|---|---|
| resource | entity collection | Used for navigating to the item that was used. For file attachments, the type is fileAttachment. For linked attachments, the type is driveItem. |
The following JSON representation shows the resource type.
{
"id": "string",
"lastUsed": "usageDetails",
"resourceVisualization": { "@odata.type": "microsoft.graph.resourceVisualization" },
"resourceReference": { "@odata.type": "microsoft.graph.resourceReference" }
}