| title | billingMetrics resource type |
|---|---|
| description | Represents billing account connection metrics showing commerce relationships between two related tenants. |
| author | akhil-potturi |
| ms.date | 03/10/2026 |
| ms.localizationpriority | medium |
| ms.subservice | entra-tenant-governance |
| doc_type | resourcePageType |
Namespace: microsoft.graph.tenantGovernanceServices
[!INCLUDE beta-disclaimer]
Represents billing metrics that show commerce and billing account connections between the calling tenant and a related tenant. Tracks associated billing relationships where one tenant manages billing or provisioning for another tenant's subscriptions. Includes both initial and recent snapshots with local (calling tenant as primary billing tenant) and foreign (related tenant as primary billing tenant) connection counts.
Inherits from microsoft.graph.entity.
| Property | Type | Description |
|---|---|---|
| id | String | Unique identifier for the metrics snapshot. Inherited from microsoft.graph.entity. |
| Relationship | Type | Description |
|---|---|---|
| initial | microsoft.graph.tenantGovernanceServices.billingMetricsInitial | Billing metrics corresponding to initial snapshots where metrics were aggregated for the first time. |
| recent | microsoft.graph.tenantGovernanceServices.billingMetricsRecent | Billing metrics corresponding to recent snapshots where metrics were found to have sufficiently changed. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.tenantGovernanceServices.billingMetrics",
"id": "String (identifier)"
}