| title | governanceRequest resource type |
|---|---|
| description | Represents a request from a governing tenant to establish a governance relationship with a governed tenant. |
| author | hafowler |
| ms.date | 03/10/2026 |
| ms.localizationpriority | medium |
| ms.subservice | entra-tenant-governance |
| doc_type | resourcePageType |
Namespace: microsoft.graph.tenantGovernanceServices
[!INCLUDE beta-disclaimer]
Represents a request from a governing tenant to establish a governance relationship with a governed tenant. The governed tenant can accept or reject the request. When accepted, a governanceRelationship is created.
Inherits from microsoft.graph.entity.
| Method | Return type | Description |
|---|---|---|
| List | microsoft.graph.tenantGovernanceServices.governanceRequest collection | Get a list of the governanceRequest objects and their properties. |
| Create | microsoft.graph.tenantGovernanceServices.governanceRequest | Create a new governance request to establish a relationship with a governed tenant. |
| Get | microsoft.graph.tenantGovernanceServices.governanceRequest | Read the properties of a governanceRequest object. |
| Update | microsoft.graph.tenantGovernanceServices.governanceRequest | Update the status property to accept or reject the governance request. |
| Property | Type | Description |
|---|---|---|
| expirationDateTime | DateTimeOffset | The date and time when the request expires if not accepted or rejected. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. Supports $filter (lt, le, gt, ge, eq, ne) and $orderBy. |
| governedTenantId | String | The Microsoft Entra tenant ID of the governed tenant. Supports $filter (eq, ne) and $orderBy. |
| governedTenantName | String | The display name of the governed tenant. Supports $filter (eq, ne) and $orderBy. |
| governingTenantId | String | The Microsoft Entra tenant ID of the governing tenant. Supports $filter (eq, ne) and $orderBy. |
| governingTenantName | String | The display name of the governing tenant. Supports $filter (eq, ne) and $orderBy. |
| id | String | The unique identifier for the governance request. Inherited from entity. Supports $filter (eq, ne) and $orderBy. |
| policySnapshot | microsoft.graph.tenantGovernanceServices.relationshipPolicy | A snapshot of the governance policy to be applied if the request is accepted, including delegated administration role assignments and multi-tenant applications to provision. |
| requestDateTime | DateTimeOffset | The date and time when the request was created. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. Supports $filter (lt, le, gt, ge, eq, ne) and $orderBy. |
| status | microsoft.graph.tenantGovernanceServices.requestStatus | The current status of the governance request. The possible values are: pending, accepted, rejected, unknownFutureValue.Supports $filter (eq, ne) and $orderBy. |
| Relationship | Type | Description |
|---|---|---|
| governancePolicyTemplate | microsoft.graph.tenantGovernanceServices.governancePolicyTemplate | The governance policy template associated with this request. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.tenantGovernanceServices.governanceRequest",
"id": "String (identifier)",
"governingTenantId": "String",
"governingTenantName": "String",
"governedTenantId": "String",
"governedTenantName": "String",
"expirationDateTime": "String (timestamp)",
"requestDateTime": "String (timestamp)",
"status": "String",
"policySnapshot": {
"@odata.type": "microsoft.graph.tenantGovernanceServices.relationshipPolicy"
}
}