| title | workbookChartGridlines resource type |
|---|---|
| description | Represents major or minor gridlines on a chart axis. |
| author | lumine2008 |
| ms.localizationpriority | medium |
| ms.subservice | excel |
| doc_type | resourcePageType |
| toc.title | Chart gridlines |
| ms.date | 08/01/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents major or minor gridlines on a chart axis.
| Method | Return Type | Description |
|---|---|---|
| Get | workbookChartGridlines | Read the properties and relationships of a chartGridlines object. |
| Update | workbookChartGridlines | Update a chartGridlines object. |
| Property | Type | Description |
|---|---|---|
| visible | Boolean | Indicates whether the axis gridlines are visible. |
| Relationship | Type | Description |
|---|---|---|
| format | workbookChartGridlinesFormat | Represents the formatting of chart gridlines. Read-only. |
The following JSON representation shows the resource type.
{
"visible": true
}