| title | workbookChartLegend resource type |
|---|---|
| description | Represents the legend in a chart. |
| author | lumine2008 |
| ms.localizationpriority | medium |
| ms.subservice | excel |
| doc_type | resourcePageType |
| toc.title | Chart legend |
| ms.date | 08/01/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents the legend in a chart.
| Method | Return Type | Description |
|---|---|---|
| Get | workbookChartLegend | Read the properties and relationships of chartLegend object. |
| Update | workbookChartLegend | Update a chartLegend object. |
| Property | Type | Description |
|---|---|---|
| overlay | Boolean | Indicates whether the chart legend should overlap with the main body of the chart. |
| position | string | Represents the position of the legend on the chart. The possible values are: Top, Bottom, Left, Right, Corner, Custom. |
| visible | Boolean | Indicates whether the chart legend is visible. |
| Relationship | Type | Description |
|---|---|---|
| format | workbookChartLegendFormat | Represents the formatting of a chart legend, which includes fill and font formatting. Read-only. |
The following JSON representation shows the resource type.
{
"overlay": true,
"position": "string",
"visible": true,
"format": {"@odata.type":"microsoft.graph.workbookChartLegendFormat"}
}