| title | attendanceRecord resource type |
|---|---|
| description | Contains information associated with an attendance record in a meetingAttendanceReport. |
| author | awang119 |
| ms.localizationpriority | medium |
| ms.subservice | cloud-communications |
| doc_type | resourcePageType |
| ms.date | 10/22/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Contains information associated with an attendance record in a meetingAttendanceReport.
| Method | Return type | Description |
|---|---|---|
| List | attendanceRecord collection | Get a list of attendanceRecord objects and their properties. |
| Property | Type | Description |
|---|---|---|
| attendanceIntervals | attendanceInterval collection | List of time periods between joining and leaving a meeting. |
| emailAddress | String | Email address of the user associated with this attendance record. |
| externalRegistrationInformation | virtualEventExternalRegistrationInformation | The external information for a virtual event registration. |
| identity | identity | Identity of the user associated with this attendance record. The specific type will be one of the following derived types of identity, depending on the type of the user: communicationsUserIdentity, azureCommunicationServicesUserIdentity. |
| role | String | Role of the attendee. The possible values are: None, Attendee, Presenter, and Organizer. |
| registrantId | String | Unique identifier of a meetingRegistrant. Presents when the participant has registered for the meeting. (deprecated) |
| registrationId | String | Unique identifier of a virtualEventRegistration. Presents for all participant who has registered for the virtualEventWebinar. |
| totalAttendanceInSeconds | Int32 | Total duration of the attendances in seconds. |
Tip
The registrantId property is deprecated and will stop returning data on December 12, 2024. There will be a new property replacing this by the end of 2024. For more information, see Deprecation of the Microsoft Graph meeting registration beta APIs.
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.attendanceRecord",
"emailAddress": "String",
"totalAttendanceInSeconds": "Int32",
"role": "String(None|Attendee|Presenter|Organizer)",
"registrantId": "String",
"registrationId": "String",
"identity": {
"@odata.type": "#microsoft.graph.identity"
},
"attendanceIntervals": [
{
"@odata.type": "#microsoft.graph.attendanceInterval"
}
],
"externalRegistrationInformation": {
"@odata.type": "#microsoft.graph.virtualEventExternalRegistrationInformation",
"referrer": "String",
"registrationId": "String"
}
}