| title | noncustodialDataSource resource type |
|---|---|
| description | Noncustodial data sources let you add data to a case without having to associate it to a custodian |
| author | mahage-msft |
| ms.localizationpriority | medium |
| ms.subservice | ediscovery |
| doc_type | resourcePageType |
| ms.date | 06/10/2024 |
Namespace: microsoft.graph.ediscovery
[!INCLUDE beta-disclaimer]
[!INCLUDE ediscovery-deprecation]
Noncustodial data sources let you add data to a case without having to associate it to a custodian. To learn more, visit Add noncustodial data sources to an Advanced eDiscovery case
Inherits from dataSourceContainer.
| Method | Return type | Description |
|---|---|---|
| List | microsoft.graph.ediscovery.noncustodialDataSource collection | Get a list of the noncustodialDataSource objects and their properties. |
| Get | microsoft.graph.ediscovery.noncustodialDataSource | Read the properties and relationships of a noncustodialDataSource object. |
| Release | None | Releases a noncustodial data source. |
| List datasource | microsoft.graph.ediscovery.dataSource collection | Get the dataSource resources from the dataSource navigation property. |
| Create | microsoft.graph.ediscovery.dataSource | Create a new dataSource object. |
| Property | Type | Description |
|---|---|---|
| applyHoldToSource | Boolean | Indicates if hold is applied to noncustodial data source (such as mailbox or site). |
| createdDateTime | DateTimeOffset | Created date and time of the nonCustodialDataSource. Inherited from microsoft.graph.ediscovery.dataSourceContainer. |
| displayName | String | Display name of the noncustodialDataSource. Inherited from microsoft.graph.ediscovery.dataSourceContainer. |
| id | String | Unique identifier of the nonCustodialDataSource. Inherited from entity. |
| lastModifiedDateTime | DateTimeOffset | Last modified date and time of the nonCustodialDataSource. Inherited from microsoft.graph.ediscovery.dataSourceContainer. |
| releasedDateTime | DateTimeOffset | Date and time that the nonCustodialDataSource was released from the case. Inherited from microsoft.graph.ediscovery.dataSourceContainer. |
| status | microsoft.graph.ediscovery.dataSourceContainerStatus | Latest status of the nonCustodialDataSource. Inherited from microsoft.graph.ediscovery.dataSourceContainer. The possible values are: Active, Released. |
| Relationship | Type | Description |
|---|---|---|
| dataSource | microsoft.graph.ediscovery.dataSource | User source or SharePoint site data source as noncustodial data source. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.ediscovery.noncustodialDataSource",
"id": "String (identifier)",
"status": "String",
"lastModifiedDateTime": "String (timestamp)",
"releasedDateTime": "String (timestamp)",
"displayName": "String",
"createdDateTime": "String (timestamp)",
"applyHoldToSource": "Boolean"
}