| title | tag resource type |
|---|---|
| description | Represents an eDiscovery tag, which is used to mark documents during review to separate responsive and non-responsive content |
| author | mahage-msft |
| ms.localizationpriority | medium |
| ms.subservice | ediscovery |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph.ediscovery
[!INCLUDE beta-disclaimer]
[!INCLUDE ediscovery-deprecation]
Represents an eDiscovery tag, which is used to mark documents during review to separate responsive and non-responsive content.
Inherits from entity.
| Method | Return type | Description |
|---|---|---|
| List | microsoft.graph.ediscovery.tag collection | Get a list of the tag objects and their properties. |
| Create | microsoft.graph.ediscovery.tag | Create a new tag object. |
| Get | microsoft.graph.ediscovery.tag | Read the properties and relationships of a tag object. |
| Update | microsoft.graph.ediscovery.tag | Update the properties of a tag object. |
| Delete | None | Delete a tag object. |
| List tags as hierarchy | microsoft.graph.ediscovery.tag collection | Lists all tags, including their hierarchy. |
| List child tags | microsoft.graph.ediscovery.tag collection | Get a list of child tag objects associated with a tag. |
| Property | Type | Description |
|---|---|---|
| childSelectability | microsoft.graph.ediscovery.childSelectability | Indicates whether a single or multiple child tags can be associated with a document. The possible values are: One, Many. This value controls whether the UX presents the tags as checkboxes or a radio button group. |
| createdBy | identitySet | The user who created the tag. |
| description | String | The description for the tag. |
| displayName | String | Display name of the tag. |
| id | String | Unique identifier for the tag. |
| lastModifiedDateTime | DateTimeOffset | The date and time the tag was last modified. |
| Member | Description |
|---|---|
| One | Only one child can be selected. This corresponds to a UI that presents the tags with radio buttons. |
| Many | Zero or many children can be selected. This corresponds to a UI that presents the tags with checkboxes. |
| Relationship | Type | Description |
|---|---|---|
| childTags | microsoft.graph.ediscovery.tag collection | Returns the tags that are a child of a tag. |
| parent | microsoft.graph.ediscovery.tag | Returns the parent tag of the specified tag. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.ediscovery.tag",
"id": "String (identifier)",
"displayName": "String",
"description": "String",
"childSelectability": "String",
"createdBy": {
"@odata.type": "microsoft.graph.identitySet"
},
"lastModifiedDateTime": "String (timestamp)"
}