| title | plannerPlanDetails resource type |
|---|---|
| description | Represents the additional information about a plan. |
| ms.localizationpriority | medium |
| author | TarkanSevilmis |
| ms.subservice | planner |
| doc_type | resourcePageType |
| ms.date | 05/23/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents the additional information about a plan. Each plan object has a details object.
| Method | Return Type | Description |
|---|---|---|
| Get plan details | plannerPlanDetails | Read the properties and relationships of a plannerPlanDetails object. |
| Update plan details | plannerPlanDetails | Update a plannerPlanDetails object. |
| Property | Type | Description |
|---|---|---|
| categoryDescriptions | plannerCategoryDescriptions | An object that specifies the descriptions of the 25 categories that can be associated with tasks in the plan. |
| contextDetails | plannerPlanContextDetailsCollection | A collection of additional information associated with plannerPlanContext entries that are defined for the plannerPlan container. Read-only. |
| id | String | The unique identifier for the plan details. It's 28 characters long and case-sensitive. Format validation is done on the service. Read-only. |
| sharedWith | plannerUserIds | The set of user IDs that this plan is shared with. If you're using Microsoft 365 groups, use the groups API to manage group membership to share the group's plan. You can also add existing members of the group to this collection, although it isn't required in order for them to access the plan owned by the group. |
None.
The following JSON representation shows the resource type.
{
"categoryDescriptions": {"@odata.type": "microsoft.graph.plannerCategoryDescriptions"},
"contextDetails": {"@odata.type": "microsoft.graph.plannerPlanContextDetailsCollection"},
"id": "String (identifier)",
"sharedWith": {"@odata.type": "microsoft.graph.plannerUserIds"}
}