| title | richLongRunningOperation resource type |
|---|---|
| description | Contains metadata about long running operation. |
| author | swapnil1993 |
| ms.localizationpriority | medium |
| ms.subservice | sharepoint |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Contains metadata about long running operation.
| Method | Return type | Description |
|---|---|---|
| List operations in a site | richLongRunningOperation collection | Get a list of the richLongRunningOperation objects and their properties in a site. |
| List operations in a list | richLongRunningOperation collection | Get a list of the richLongRunningOperation objects and their properties in a list. |
| Get operation | richLongRunningOperation | Read the properties of a richLongRunningOperation object. |
| Property | Type | Description |
|---|---|---|
| createdDateTime | DateTimeOffset | Time when this operation was created. |
| error | publicError | Error due to which the operation failed. |
| id | String | Operation identifier. Inherits from entity. |
| lastActionDateTime | DateTimeOffset | Time when last action was performed on this operation. |
| percentageComplete | Int32 | A value between 0 and 100 that indicates the progress of the operation. |
| resourceId | String | A unique identifier for the result. |
| resourceLocation | String | Canonical url of the resource. |
| status | longRunningOperationStatus | Status of the opertaion.The possible values are: notStarted, running, succeeded, failed, skipped, unknownFutureValue. Inherited from longRunningOperation. |
| statusDetail | String | Detail about the status value. |
| type | String | Type of the operation. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.richLongRunningOperation",
"id": "String (identifier)",
"createdDateTime": "String (timestamp)",
"lastActionDateTime": "String (timestamp)",
"resourceLocation": "String",
"status": "String",
"statusDetail": "String",
"error": {
"@odata.type": "microsoft.graph.publicError"
},
"percentageComplete": "Integer",
"resourceId": "String",
"type": "String"
}