| title | riskyServicePrincipalHistoryItem resource type |
|---|---|
| description | Represents the risk history of Microsoft Entra service principals |
| author | ebasseri |
| ms.localizationpriority | medium |
| ms.subservice | entra-sign-in |
| doc_type | resourcePageType |
| ms.date | 03/06/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer] Represents the risk history of a Microsoft Entra service principal as determined by Microsoft Entra ID Protection. Inherits from riskyServicePrincipal.
| Method | Return Type | Description |
|---|---|---|
| List history | riskyServicePrincipalHistoryItem collection | Get the risk history of a Microsoft Entra service principal. |
| Property | Type | Description |
|---|---|---|
| servicePrincipalId | string | The identifier of the service principal. |
| initiatedBy | bool | The identifier of the actor of the operation. |
| activity | riskServicePrincipalActivity | The activity related to service principal risk level change. |
None.
{
"servicePrincipalId": "String",
"initiatedBy": "String",
"activity": {"@odata.type": "microsoft.graph.riskServicePrincipalActivity"}
}