| title | teamsAppDashBoardCardDefinition resource type |
|---|---|
| description | Represents the dashboard cards details of a teamsApp. |
| author | ashish-goel |
| ms.localizationpriority | medium |
| ms.subservice | teams |
| doc_type | resourcePageType |
| ms.date | 03/06/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents the dashboard cards details of a teamsApp.
Inherits from entity.
| Property | Type | Description |
|---|---|---|
| contentSource | teamsAppDashboardCardContentSource | The configuration for the source of the card content. Required. |
| defaultSize | teamsAppDashboardCardSize | The size of the card. The possible values are: medium, large, unknownFutureValue. Required. |
| description | String | The description for the card. Required. |
| displayName | String | The name of the card. Required. |
| icon | teamsAppDashboardCardIcon | Configuration for the display of the icon in the card picker. If neither this nor any of its properties (iconUrl and officeUIFabricIconName) are specified, the color icon of the app is used. Optional. |
| id | String | The unique ID for the card. Must be unique inside the app. Required. Inherited from entity. |
| pickerGroupId | String | ID for the group in the card picker. Required. |
| Member | Description |
|---|---|
| medium | Renders a medium-sized dashboard card. |
| large | Renders a large-sized dashboard card. |
| unknownFutureValue | Evolvable enumeration sentinel value. Don't use. |
None.
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.teamsAppDashboardCardDefinition",
"contentSource": {"@odata.type": "microsoft.graph.teamsAppDashboardCardContentSource"},
"defaultSize": "String",
"description": "String",
"displayName": "String",
"icon": {"@odata.type": "microsoft.graph.teamsAppDashboardCardIcon"},
"id": "String (identifier)",
"pickerGroupId": "String"
}