| title | workbookChartAxis resource type |
|---|---|
| description | Represents a single axis in a chart. |
| author | lumine2008 |
| ms.localizationpriority | medium |
| ms.subservice | excel |
| doc_type | resourcePageType |
| toc.title | Chart axis |
| ms.date | 07/17/2024 |
Namespace: microsoft.graph
[!INCLUDE beta-disclaimer]
Represents a single axis in a chart.
| Method | Return Type | Description |
|---|---|---|
| Get | workbookChartAxis | Read the properties and relationships of a chart axis. |
| Update | workbookChartAxis | Update a chart axis. |
| Property | Type | Description |
|---|---|---|
| id | string | Unique identifier. Read-only. |
| majorUnit | Json | Represents the interval between two major tick marks. Can be set to a numeric value or an empty string. The returned value is always a number. |
| maximum | Json | Represents the maximum value on the value axis. Can be set to a numeric value or an empty string (for automatic axis values). The returned value is always a number. |
| minimum | Json | Represents the minimum value on the value axis. Can be set to a numeric value or an empty string (for automatic axis values). The returned value is always a number. |
| minorUnit | Json | Represents the interval between two minor tick marks. "Can be set to a numeric value or an empty string (for automatic axis values). The returned value is always a number. |
| Relationship | Type | Description |
|---|---|---|
| format | workbookChartAxisFormat | Represents the formatting of a chart object, which includes line and font formatting. Read-only. |
| majorGridlines | workbookChartGridlines | Returns a gridlines object that represents the major gridlines for the specified axis. Read-only. |
| minorGridlines | workbookChartGridlines | Returns a Gridlines object that represents the minor gridlines for the specified axis. Read-only. |
| title | workbookChartAxisTitle | Represents the axis title. Read-only. |
The following JSON representation shows the resource type.
{
"id": "string",
"majorUnit": "string",
"maximum": "string",
"minimum": "string",
"minorUnit": "string",
"format": {"@odata.type": "microsoft.graph.workbookChartAxisFormat"},
"majorGridlines": {"@odata.type": "microsoft.graph.workbookChartGridlines"},
"minorGridlines": {"@odata.type": "microsoft.graph.workbookChartGridlines"},
"title": {"@odata.type": "microsoft.graph.workbookChartAxisTitle"}
}