| title | associatedTeamInfo resource type |
|---|---|
| description | Represents a team that is associated with a user. |
| author | devjha-ms |
| ms.localizationpriority | high |
| ms.subservice | teams |
| doc_type | resourcePageType |
| ms.date | 07/22/2024 |
Namespace: microsoft.graph
Represents a team that is associated with a user.
Currently, a user can be associated with a team in two different ways:
- A user can be a direct member of a team.
- A user can be a member of a shared channel that is hosted inside a team.
Inherits from teamInfo.
| Method | Return type | Description |
|---|---|---|
| List your associated teams | associatedTeamInfo collection | Get the list of teams in Microsoft Teams that a user is associated with. |
| Property | Type | Description |
|---|---|---|
| displayName | String | The name of the team. Inherited from teamInfo. |
| id | String | The unique identifier for the team. Read-only. |
| tenantId | String | The ID of the Microsoft Entra tenant. Inherited from teamInfo. |
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.associatedTeamInfo",
"displayName": "String",
"id": "String (identifier)",
"tenantId": "String"
}