| author | daspek |
|---|---|
| title | itemActivity resource type |
| description | The itemActivity object provides information about an activity that took place on an item. |
| ms.localizationpriority | medium |
| ms.subservice | sharepoint |
| doc_type | resourcePageType |
| ms.date | 03/06/2024 |
Namespace: microsoft.graph
The itemActivity resource provides information about activities that took place on an item or within a container. Currently only available on SharePoint and OneDrive for Business.
The actions that took place within an itemActivity are detailed in the itemActionSet property.
Note: itemActivity is currently only available on SharePoint and OneDrive for Business.
| Method | Return type | Description |
|---|---|---|
| List activities | itemActivity collection | List the recent activities that took place on a drive, list, item, or within an item hierarchy. |
| Property | Type | Description |
|---|---|---|
| access | accessAction | An item was accessed. |
| activityDateTime | DateTimeOffset | Details about when the activity took place. Read-only. |
| actor | identitySet | Identity of who performed the action. Read-only. |
| id | string | The unique identifier of the activity. Read-only. |
| Relationship name | Type | Description |
|---|---|---|
| driveItem | driveItem | Exposes the driveItem that was the target of this activity. |
| listItem | listItem | Exposes the listItem that was the target of this activity. |
{
"id": "string (identifier)",
"access": "microsoft.graph.accessAction",
"actor": {"@odata.type": "microsoft.graph.identitySet"},
"driveItem": {"@odata.type": "microsoft.graph.driveItem"},
"listItem": {"@odata.type": "microsoft.graph.listItem"},
"activityDateTime": {"@odata.type": "String (timestamp)"}
}